.tg {border-collapse:collapse;border-spacing:0;} .tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg .tg-c9og{font-weight:bold;background-color:#efefef;border-color:#656565;text-align:left;vertical-align:top} .tg .tg-2bev{border-color:#656565;text-align:left;vertical-align:top}
g. | Data | casa | ospite | ris |
---|---|---|---|---|
1° | Dom 28/10 – 11,30 | Libertas Cernusco | Sant’Alberto B | 56 – 39 |
2° | Sab 17/11 – 16,00 | Libertas Cernusco | San Luigi Cormano | 54 – 49 |
3° | Dom 25/11 – 15,00 | Sant’Alberto B | Libertas Cernusco | 53 – 54 |
4° | Dom 01/12 – 14,45 | Ciesse | Libertas Cernusco | 62 – 52 |
5° | Sab 15/12 – 15,30 | Libertas Cernusco | Sant’Alberto A | 20 – 0 |
6° | Merc 05/12 – 19,15 | Social OSA | Libertas Cernusco | 81 -28 |
7° | Merc 19/12 – 19,45 | Trezzano Basket | Libertas Cernusco | 68 – 47 |
10° | Sab 12/01 – 15,30 | Libertas Cernusco | Trezzano Basket | 58 – 44 |
11° | Dom 20/01 – 15,00 | San Luigi Cormano | Libertas Cernusco | 49 – 54 |
12° | Dom 03/02 – 11,30 | Libertas Cernusco | Social OSA | 35 – 58 |
13° | Sab 09/02 – 15,00 | Libertas Cernusco | Ciesse | |
14° | Sant’Alberto A | Libertas Cernusco | 0 – 20 |
.tg {border-collapse:collapse;border-spacing:0;} .tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg .tg-n6bu{font-weight:bold;border-color:#9b9b9b;text-align:left;vertical-align:top} .tg .tg-2fdn{border-color:#9b9b9b;text-align:left;vertical-align:top} .tg .tg-n1i6{font-weight:bold;background-color:#efefef;border-color:#9b9b9b;text-align:left;vertical-align:top}
clas | team | pti | gioc | W | L | fatti | subiti | diff |
---|---|---|---|---|---|---|---|---|
1 | Social O.S.A. | 22 | 11 | 11 | 0 | 792 | 393 | 399 |
2 | Libertas Cernusco | 16 | 11 | 8 | 3 | 488 | 493 | -5 |
3 | Trezzano Basket | 12 | 9 | 6 | 3 | 516 | 401 | 115 |
4 | Ciesse | 8 | 10 | 4 | 6 | 566 | 481 | 85 |
5 | Sant’Alberto B | 6 | 9 | 3 | 6 | 400 | 509 | -109 |
6 | San Luigi Cormano | 4 | 10 | 2 | 8 | 366 | 487 | -121 |
7 | Sant’Alberto A | 0 | 8 | 0 | 8 | 74 | 438 | -364 |
Rispondi