.tg {border-collapse:collapse;border-spacing:0;} .tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg .tg-b3sw{font-weight:bold;background-color:#efefef;text-align:left;vertical-align:top} .tg .tg-0lax{text-align:left;vertical-align:top}
G. | Data | Casa | Ospite | Punti Casa | Punti Ospite |
---|---|---|---|---|---|
1 | 09/01/19 | LIBERTAS CERNUSCO | OLIMPIA MILANO | ||
2 | 05/10/19 | URANIA BASKET MILANO | LIBERTAS CERNUSCO | ||
3 | 12/10/19 | SAN PIO X MANTOVA | LIBERTAS CERNUSCO | ||
4 | 18/10/19 | LIBERTAS CERNUSCO | BLU OROBICA | ||
5 | 27/10/19 | ACCADEMIA BASKET | LIBERTAS CERNUSCO | ||
6 | 09/11/19 | LIBERTAS CERNUSCO | VANOLI BASKET CREMONA | ||
7 | 16/11/19 | HERE YOU CAN PAVIA | LIBERTAS CERNUSCO | ||
8 | 23/11/19 | LIBERTAS CERNUSCO | BERGAMO BASKET 2014 | ||
9 | 01/12/19 | PALLACANESTRO CANTU’ | LIBERTAS CERNUSCO | ||
10 | 16/12/19 | LIBERTAS CERNUSCO | BASKET BRESCIA LEONESSA | ||
11 | 22/12/19 | LIBERTAS CERNUSCO | COELSANUS ROBUR ET FIDES | ||
12 | 11/01/20 | LIBERTAS CERNUSCO | PALLACANESTRO VARESE | ||
13 | 16/01/20 | PALL. AURORA DESIO 94 | LIBERTAS CERNUSCO | ||
14 | 25/01/20 | OLIMPIA MILANO | LIBERTAS CERNUSCO | ||
15 | 03/02/20 | LIBERTAS CERNUSCO | URANIA BASKET MILANO | ||
16 | 09/02/20 | LIBERTAS CERNUSCO | SAN PIO X MANTOVA | ||
17 | 16/02/20 | BLU OROBICA | LIBERTAS CERNUSCO | ||
18 | 24/02/20 | LIBERTAS CERNUSCO | ACCADEMIA BASKET | ||
19 | 29/02/20 | VANOLI BASKET CREMONA | LIBERTAS CERNUSCO | ||
20 | 07/03/20 | LIBERTAS CERNUSCO | HERE YOU CAN PAVIA | ||
21 | 12/03/20 | BERGAMO BASKET 2014 | LIBERTAS CERNUSCO | ||
22 | 21/03/20 | LIBERTAS CERNUSCO | PALLACANESTRO CANTU’ | ||
23 | 28/03/20 | BASKET BRESCIA LEONESSA | LIBERTAS CERNUSCO | ||
24 | 04/04/20 | COELSANUS ROBUR ET FIDES | LIBERTAS CERNUSCO | ||
25 | 19/04/20 | PALLACANESTRO VARESE | LIBERTAS CERNUSCO | ||
26 | 22/04/20 | LIBERTAS CERNUSCO | PALL. AURORA DESIO 94 |
Rispondi